![]() |
|||||||
Fall 1: September 9 - October 27 Fall 2: October 28 - December 12 |
|||||||
East | West | |||||||
![]() |
|||||||
EAST | |||||||
FREE Classes for Members ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
5:45am | Cardio Mix/Crunch | MWF | 60 min | M $0 P $102 | 3 21611 | Activities | |
7:00am | Simply Stretch | TTH | 30 min | M $0 P $35 | 3 21822 | Studio | |
8:15am | Step | MW | 60 min | M $0 P $70 | 3 21211 | Activities | |
8:15am | Cardio Mix | TTH | 60 min | M $0 P $70 | 3 21621 | Activities | |
8:30am | Cardio Mix | SA | 60 min | M $0 P $37 | 3 21661 | Activities | |
9:20am | High/Low | MWF | 60 min | M $0 P $102 | 3 21111 | Activities | |
9:20am | Crunch | TTH | 30 min | M $0 P $35 | 3 21821 | Studio | |
5:40pm | Kickboxing | TTH | 60 min | M $0 P $70 | 3 21527 | Activities | |
5:30pm | Cardio Mix | M | 60 min | M $0 P $37 | 3 21617 | Activities | |
5:30pm | Step | W | 60 min | M $0 P $37 | 3 21631 | Activities | |
6:45pm | Step | T | 60 min | M $0 P $37 | 3 21221 | Activities | |
6:45pm | Cardio Mix | TH | 60 min | M $0 P $37 | 3 21222 | Activities | |
6:50pm | Crunch | MW | 30 min | M $0 P $37 | 3 21817 | Activities | |
FREE Water Exercise Classes for Members ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
9:45am | Water Aerobics | SA | 60 min | M $0 $P37 | 3 21361 | Pool | |
9:45am | Water Aerobics | MWF | 60 min | M $0 $P102 | 3 21311 | Pool | |
2:00pm | Deep Water Running | MWF | 30 min | M $0 $P51 | 3 21334 | Pool | |
6:30pm | Deep Water Running | MTH | 30 min | M $0 $P35 | 3 21317 | Pool | |
7:00pm | Water Aerobics | MTH | 60 min | M $0 $P70 | 3 21318 | Pool | |
7:00pm | Water Aerobics | W | 60 min | M $0 $P37 | 3 21337 | Pool | |
Older Adult Exercise - Class Descriptions ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
9:00am | Water Execise | MWF | 45 min | M $0 $P78 | 3 21312 | Pool | |
11:00am | Dance Aerobics | TTH | 45 min | M $26 $P52 | 3 21422 | Activities | |
10:30am | Weight Training | MW | 30 min | M $22 $P44 | 3 24911 | LSC | |
1:00pm | Chair Exercise | MWF | 45 min | M $0 $P78 | 3 21815 | Studio | |
2:00pm | Open Water Volleyball | MWF | 60 min | M $0 $FEE | Pool | ||
2:45pm | Water Exercise | TTH | 45 min | M $0 $54 | 3 21324 | Pool | |
Specialty Classes - Class Descriptions ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
9:00am | Circuit Training | TTH | 30 min | M $25 P $50 | 3 24921 | I Room | |
9:00am | Pilates | SA | 60 min | M $37 P $74 | 3 24861 | Studio | |
4:00pm | Teen Strength/Condition. | MW 9/9 & 11/4 | 60 min | $30 M Only | 3 24814 | I Room | |
4:00pm | Teen Strength/Condition. | TH 9/10 & 11/5 | 60 min | $30 M Only | 3 24815 | I Room | |
5:30pm | Circuit Training | TTH | 30 min | M $25 p $50 | 3 24927 | I Room | |
6:00pm | Womens Strength Training | TTH | 60 min | M $40 P $80 | 3 24928 | I Room | |
7:30pm | Pilates | TH | 60 min | M $37 P $74 | 3 21841 | Studio | |
7:15pm | Flexible Strength | M | 45 min | M $27 P $54 | 3 21818 | Studio | |
6:00pm | Hip Hop Dance | T | 60 min | M $17 P $35 | 3 69708 | Studio | |
Appointment | Personal Training | 1 Hour | M $30 -M Only | 3 24901 | LSC | ||
Teen 1-on-1 Str. & Condit. | 3 Hour | M $40-M Only | 3 24900 | LSC | |||
Yoga Classes | |||||||
Time | Class | Days | Length | Fall | Code | Location | |
4:45pm | Yoga | SU | 75 min | M $47 P $94 | 3 21781 | Studio | |
6:00pm | Yoga/Continuing | M | 75 min | M $42 P $94 | 3 21718 | Studio | |
6:00pm | Yoga | W | 75 min | M $47 P $94 | 3 21737 | Studio | |
6:30pm | Yoga for Families | F | 60 min | M $37 P $74 | 3 21767 | Studio | |
8:00pm | Yoga | T | 75 min | M $47 P $94 | 3 21721 | Studio | |
WEST | |||||||
FREE Classes for Members ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
6:00am | Step | MWF | 60 min | M $0 P $102 | 4 21211 | Studio | |
8:30am | Step | SA | 60 min | M $0 P $37 | 4 21661 | Studio | |
8:30am | High/Low Aerobics | TTH | 60 min | M $0 P $70 | 4 21121 | Main Gym | |
8:50am | High/Low Aerobics | MWF | 60 min | M $0 P $102 | 4 21112 | Main Gym | |
9:30am | Step | MWF | 60 min | M $0 P $102 | 4 21212 | Studio | |
9:45am | Step | TTH | 60 min | M $0 P $70 | 4 21223 | Studio | |
12:15pm | Kickboxing | TTH | 45 min | M $0 P $54 | 4 21551 | Studio | |
12:15pm | Sports Conditioning | F | 45 min | M $0 P $37 | 4 21853 | Studio | |
4:30pm | Cardio Mix | F | 90 min | M $0 P $70 | 4 21651 | Studio | |
5:30pm | Family Fitness | M | 60 min | M $0 P $37 | 4 21812 | Family Gym | |
5:45pm | Step | TTH | 60 min | M $0 P $70 | 4 21224 | Studio | |
5:45pm | Cardio Mix | W | 60 min | M $0 P $37 | 4 21623 | Studio | |
7:20pm | Step | MTH | 60 min | M $0 P $70 | 4 21612 | Studio | |
FREE Water Exercise Classes for Members ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
8:30am | Water Aerobics | MWF | 60 min | M $0 P $102 | 4 21311 | Pool | |
6:30pm | Water Aerobics | MW | 60 min | M $0 P $70 | 4 21312 | Pool | |
6:30pm | Deep Water Running | MW | 60 min | M $0 P $70 | 4 21313 | Pool | |
Older Adult Exercise ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
7:45am | Low Impact | MWF | 60 min | M $0 P $102 | 4 21113 | Main Gym | |
9:00am | Open Volleyball | TTHF | 60 min | FREE - M Fee | Courts | ||
9:30am | Low Impact | TTH | 60 min | M $0 P $70 | 4 21124 | Main Gym | |
10:45am | Water Exercise | TTH | 60 min | M $0 P $70 | 4 21324 | Pool | |
Specialty Classes ![]() |
|||||||
Time | Class | Days | Length | Fall | Code | Location | |
8:40am | Pilates | MF | 45 min | M $27 P $54 | 4 21854 | Studio | |
8:40am | Pilates | TTH | 45 min | M $27 P $54 | 4 21825 | Studio | |
9:00am | Circuit Training | MW | 60 min | M $40 P $80 | 4 24911 | Lifestyle Center | |
9:00am | Womens Strength Training | TTH | 60 min | M $40 P $80 | 4 24922 | Lifestyle Center | |
9:00am | S.H.E.D. | TTH | 60 min | M $75 P $100 | 4 21907 | Studio | |
10:00am | Womens Strength Training | MW | 60 min | M $40 P $80 | 4 21915 | Studio | |
10:45am | Sculpt Pre/Post Natal | MW | 45 min | M $27 P $54 | 4 21814 | Studio | |
4:00pm | Teen Strength/Condition. | MW-9/9 &11/4 | 60 min | M $30 M Only | 4 24914 | Lifestyle Center | |
4:00pm | Teen Strength/Condition. | TTH-9/10 & 11/5 | 60 min | M $30 M Only | 4 24925 | Lifestyle Center | |
5:00pm | S.H.E.D. | TTH | 60 min | M $75 P $100 | 4 21908 | Studio | |
6:00pm | Hip Hop Dance | M | 60 min | M $17 P $35 | 4 69708 | Studio | |
6:00pm | Sports Nutrition | M-9/9 &11/4 | 60 min | M $40 P $80 | 4 21912 | Studio | |
6:00pm | Sports Nutrition | M-10/7 & 12/2 | 60 min | M $40 P $80 | 4 21913 | Studio | |
6:00pm | Womens Strength Training | TTH | 60 min | M $40 P $80 | 4 21923 | Studio | |
6:45pm | Adult Ballet | T | 60 min | M $24 P $48 | 4 21421 | Studio | |
7:00pm | Continuing Adult Ballet | W | 90 min | M $35 P $70 | 4 21422 | Studio | |
8:30pm | Pilates | MTH | 45 min | M $27 P $54 | 4 21813 | Studio | |
Appointment | Personal Training | 1 Hour | M $30 - M Only | 4 24901 | LSC | ||
Teen 1-on-1 Str. & Condit. | 3 Hour | M $40-M Only | 4 24900 | LSC | |||
Yoga | |||||||
Time | Class | Days | Length | Fall | Code | Location | |
1:00pm | Power Yoga - 16 weeks | M | 60 min | M $74 P $148 | 4 21711 | Studio | |
3:00pm | Power Yoga - 16 weeks | T | 60 min | M $74 P $148 | 4 21721 | Studio | |
8:00pm | Yoga | T | 60 min | M $37 P $74 | 4 21722 | Studio | |
9:00pm | Yoga/Continuing | T | 60 min | M $37 P $74 | 4 21723 | Studio | |
9:00pm | Yoga | W | 60 min | M $37 P $74 | 4 21733 | Studio | |
Personal Fitness - Members Only | |||||||
The NEW YMCA Personal Fitness Program is a 12 week program designed specifically for members to start and stay with exercise. Participants will have four, one-on-one appointments with a trained YMCA Personal Fitness Coach. They will start with a step-by-step individual program, including cardiovascular, resistance and flexibility training at your own pace. Free for members! Contact your Fitness Director for information. | |||||||
By Appointment - Personal Training | 1 Hour | FREE | 4 24901 | Lifestyle Center | |||