YMCA OF DANE COUNTY, INC. Association Office | Child Care | East YMCA | Northeast YMCA | West YMCA | Board of Directors |
||||
ASSOCIATION OFFICE |
Email @ ymcadanecounty.org | Phone: 664 9622 Extension # |
Title | |
Sharon Baldwin | 1015 | Sr. Director of Marketing & Healthy Living | ||
Sara Broge | 1009 | Employee Services Administrator | ||
Marguerite Butler | 1017 | Business Office Assistant | ||
Cheri Buckner | 1035 | Grants Manager | ||
Sharon Covey | 1007 | Sr. Director of Mission Advancement | ||
Lisa Curley | 1006 | Recruitment and Development Specialist | ||
Jody Dingle | 1005 | Human Resources Administrative Assistant | ||
Amy Gager | 1011 | Graphic Design Assistant | ||
Paul Marshall | 1018 | Vice President of Business Services | ||
Brent Michalski | 1025 | Network Administrator | ||
Gunna Middleton | 1023 | Sr. Director of Operations | ||
Stephanie Navarre | 1024 | Healthy Living Director | ||
Lisa Owens | 1019 | Accounting Specialist | ||
Karen Rayshel | 1021 | Association E-Finestri Director | ||
Melissa Schroeder | 1003 | Assistant to the President/CEO | ||
Dawn Sharer | 1004 | Human Resources Manager | ||
Heidi Skaar | 1008 | Mission Development Coordinator | ||
Myrna Sweet | 1020 | Office Manager | ||
Lysa Thoeny | 1002 | Controller | ||
Carrie Wall | 1010 | President/CEO | ||
Aurora Williamson | 1014 | Lead Graphic Design Specialist | ||
CHILD CARE |
Email @ ymcadanecounty.org | Phone: Extension # |
Title | |
Jennifer Bilderback | 276 6616 X 4015 |
Child Care Site Director (Preschool/4K - West Madison) | ||
Rachel Haney | 276 6616 X 3015 |
Child Care Site Director (SACC - East Madison/Monona) | ||
Natalie Hatch | 276 6616 X 1028 |
Child Care Administrative Assistant | ||
Connie Jamieson | 276 6616 X 1030 |
Child Care Administrative Assistant | ||
Sara Jenny | 276 6616 X 1013 |
Child Care Executive Director | ||
Ali Johnson | 276 6616 X 1051 |
Regional Child Care Director (Regions 1 & 2) | ||
Cora Kruzicki | 276 6616 X 4063 |
Child Care Site Director (Verona 4K/SACC - West Madison) | ||
Briana Kurlinkus | 835 4147 |
Child Care Site Director (SACC, Preschool/4K Oregon) | ||
Megan Lemmon | 276 6616 X 4006 |
Child Care Site Director (SACC - Middleton 4K, PS, SACC) | ||
Jason McColl | 276 6616 X 1027 |
Regional Child Care Director | ||
Rick Morehouse | 276 6616 X 1029 |
Child Care Administrative Assistant | ||
Stephanie Murphy | 276 6616 X 1016 |
Child Care Administrative Specialist | ||
Caprise Waak | 276 6616 X 6023 |
Child Care Site Director (Preschool/4K - East Madison, Sun Prairie) | ||
Gavin Walsh | 276 6616 X 6005 |
Child Care Site Director (SACC - Sun Prairie, DeForest, Windsor) | ||
EAST YMCA |
Email @ ymcadanecounty.org | Phone: 221 1574 Extension # |
Title | |
Kathy Anderson | 3062 | Administrative Specialist | ||
Robin Berg | 3036 | Aquatic Director | ||
Rita Blue | 3016 | Membership Engagement Director | ||
Brandee Christensen | 3008 | Membership & Marketing Services Director | ||
Michelle Labno | 3020 | Membership Coordinator | ||
Chris McGill | 3010 | Sports Director | ||
Matt Merrill | 3029 | Associate Executive/Youth & Teen Director | ||
Michael Rudie | 3028 | Head Swim Team Coach | ||
Clarice Sarnowski | 3011 | Assistant Administrative Specialist | ||
Jim Trebian | 3017 | Property Manager, East & Northeast | ||
Linda Tschillard | 3025 | Health & Well-Being Director | ||
NORTHEAST YMCA |
Email @ ymcadanecounty.org | Phone: 837 8221 Extension # |
Title | |
Seth Brody | 6026 | Youth/Teen Director | ||
Brandee Christensen | 3008 | Membership & Marketing Services Director | ||
Mike Denu | 6022 | Associate Executive | ||
Chris Ehle | 6024 | Membership Engagement Director | ||
Beth Kowing | 6011 | Administrative Specialist | ||
Jon Landsverk | 3064 | Assistant Property Manager, East & Northeast | ||
Jacquelyn Myers | 6016 | Membership Coordinator | ||
Jim Trebian | 6017 | Property Manager, East & Northeast | ||
Janelle Van Erem | 6015 | Health & Well-Being Director | ||
Becky Whiting | 6008 | Aquatic Director | ||
Scott Zimbric | 6025 | Assistant Sports Director | ||
WEST YMCA |
Email @ ymcadanecounty.org | Phone: 276 6616 Extension # |
Title | |
Nicole Champlin | 4023 | Aquatic Director | ||
Luciana Cisneros-Luedtke | 4022 | Administrative Specialist | ||
Jessie Cutsinger | 4017 | Health & Well-Being Director | ||
Sandy Draper | 4031 | Assistant Administrative Specialist | ||
Michael Hanson | 4021 | Head Swim Team Coach | ||
Kevin Kane | 4066 | Member Engagement Director | ||
Brian Kavanaugh | 4007 | Sports Director | ||
Ryan Johnson | 4016 | Property Manager | ||
Katie Martinelli | 4005 | Membership & Marketing Services Director | ||
Jamie Mulry | 4036 | Program Enrichment & Youth in Government Director | ||
Paul VanderVelde | 4042 | Senior Executive Director | ||
2012-2013 BOARD OF DIRECTORS Chair: Elizabeth Huebel Scott Anderson, American Family Insurance |
||||